690 PICACHO LN, MONTECITO, CA 93108
690 PICACHO LN
MONTECITO, CA 93108
$27,000,000
Bedrooms:
8
Bathrooms: 8 full | 2 partial
Est. Square Feet: 12,896
Bathrooms: 8 full | 2 partial
Est. Square Feet: 12,896
Listing # 12-1781
Elegant Provincial living, steps from Montecito's Upper Village! 9 private acres w/sweeping ocean & mtn views in the heart of Montecitos Golden Quadrangle. Vast & impressive, yet immensely livable, this French Provincial style home offers perfect scale throughout. 5beds/5.5baths main hse + gst hse, 2bd apartment, pool, cabana, tennis ct, orchards & exceptional greenhouse great as gym/art studio.
|
Listing Courtesy of: Village Properties |
PROPERTY INFORMATION FOR 690 PICACHO LN, MONTECITO, CA 93108
| Location Information | |||||
| County: | Santa Barbara | MLS Area: | 10 - MONTECITO | ||
| Cross Street: | East Valley Road | Property Location: | Rolly | ||
| Subdivision: | Other | Directions: | East Valley to Picacho, down a lane off Picacho. | ||
| Interior Features | |||||
| Rooms: | Art Studio, Basement, Den/Lbry/Study, Exercise Room, Game Room, Ground Floor Bedroom, Office, Sun Room, Theatre | 1/2 Baths: | 2 | ||
| Dining Room Description: | Dining Area, Formal | Fireplace Description: | 2+, DR, Gas, LR, MBR | ||
| Floors: | Carpet, Hardwood, Stone | Laundry: | Room | ||
| Exterior Features | |||||
| Style: | Estate | Exterior: | Stucco | ||
| Roof: | Slate | Water / Sewer: | Mont Wtr, Pvt Well In, Sewer Hookup | ||
| Parking Description: | Attached, Detached, Gar #3+, Interior Access, Unc #3+ | Grounds/Landscaping: | Deck, Fenced: ALL, Fruit Trees, Gazebo, Lawn, Patio Ope | ||
| Lot Size in Acres: | 9.00 | Lot Size in Sq. Ft.: | N/A | ||
| Zoning: | E-3 | Condition: | Excellent | ||
| Buildings: | Greenhouse | Has View: | Yes | ||
| School | |||||
| Elementary School: | Mont Union | Jr. High School: | S.B. Jr. | ||
| High School: | S.B. Sr. | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Home/Estate | ||
| Year Built: | 2001 | Status: | Active | ||
MAP & STREET VIEW FOR 690 PICACHO LN, MONTECITO, CA 93108
MORTGAGE CALCULATOR FOR 690 PICACHO LN, MONTECITO, CA 93108
SCHOOL INFORMATION FOR 690 PICACHO LN, MONTECITO, CA 93108
WALK SCORE FOR 690 PICACHO LN, MONTECITO, CA 93108
![]() © 2013 Santa Barbara Association of REALTORS®. All rights reserved. |
|
|
|
|
SBAOR data last updated at June 18, 2013 7:15 PM PT |
