730 PICACHO LN, MONTECITO, CA 93108
730 PICACHO LN
MONTECITO, CA 93108
$17,900,000
Bedrooms:
8
Bathrooms: 8 full | 2 partial
Est. Square Feet: 10,112
Bathrooms: 8 full | 2 partial
Est. Square Feet: 10,112
Listing # 13-586
One of Montecito's premiere properties perfectly situated on prestigious Picacho Lane. South facing terraces look over lush gardens to ocean & island views. This architectural masterpiece is unparalleled for its luxury, amenities & attention to detail. The private 3.5 acre estate is graced w/2 private water wells, a 2-bedroom guest house, pool house, staff quarters & a north south tennis court.
|
Listing Courtesy of: Sotheby's International Realty - 4 |
PROPERTY INFORMATION FOR 730 PICACHO LN, MONTECITO, CA 93108
| Location Information | |||||
| County: | Santa Barbara | MLS Area: | 10 - MONTECITO | ||
| Cross Street: | East Valley Road | Property Location: | Level, Rolly | ||
| Subdivision: | Other | ||||
| Interior Features | |||||
| Rooms: | Basement, Den/Lbry/Study, Exercise Room, Family Room, Office, Other, Theatre | 1/2 Baths: | 2 | ||
| Dining Room Description: | Breakfast Area, Dining Area, Formal | Fireplace Description: | 2+, DR, FR, LR | ||
| Floors: | Carpet, Hardwood, Other, Stone | Laundry: | 220V Elect, Room | ||
| Appliances: | Dishwasher, Disposal, Dryer, Gas Rnge/Cooktop, Gas Stove, Intercom, Oven/Rnge/Blt-In, TV Antenna | ||||
| Exterior Features | |||||
| Style: | Medit | Exterior: | Stucco | ||
| Roof: | Tile | Water / Sewer: | Meter In, Mont Wtr, Pvt Well In, Sewer Hookup | ||
| Parking Description: | Attached, Gar #3+ | Grounds/Landscaping: | Deck, Fenced: ALL, Fruit Trees, Hot Tub, Lawn, Patio Co | ||
| Lot Size in Acres: | 3.52 | Lot Size in Sq. Ft.: | N/A | ||
| Zoning: | Other | Condition: | Excellent | ||
| Reports Available: | Other | Site Improvements: | Cable TV | ||
| Has View: | Yes | ||||
| School | |||||
| Elementary School: | Mont Union | Jr. High School: | S.B. Jr. | ||
| High School: | S.B. Sr. | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Home/Estate | ||
| Year Built: | 1996 | Status: | Active | ||
MAP & STREET VIEW FOR 730 PICACHO LN, MONTECITO, CA 93108
MORTGAGE CALCULATOR FOR 730 PICACHO LN, MONTECITO, CA 93108
SCHOOL INFORMATION FOR 730 PICACHO LN, MONTECITO, CA 93108
WALK SCORE FOR 730 PICACHO LN, MONTECITO, CA 93108
![]() © 2013 Santa Barbara Association of REALTORS®. All rights reserved. |
|
|
|
|
SBAOR data last updated at June 18, 2013 7:15 PM PT |
